INTEREST RATES ON ADVANCES
With Effect From : 01-07-2024
| Gold Loan Up To 4 Lakh
Gold Loan Above 4 Lakh | 9.25 % & 9.50 % (Up to 4 Lakh)
10.00 % (Above 4 Lakh) |
| Housing Loan Up To 25 Lakh
Housing Loan Above 25 Lakh | 9.50 % to 10.75 % (As per CIBIL Score) |
| Suerity (Personal Loan) | 13.50 % to 15.50 % (As per CIBIL Score) |
| Vehicle Loan a) Personal | 8.75 % to 10.75 % (As per CIBIL Score) |
| Vehicle Loan b) Commercial | 11.50 % to 13.50 % (As per CIBIL Score) |
| Cash Credit Up To 5 Lakh
Cash Credit Above 5 Lakh | 13 % to 15 % (As per CIBIL Score) |
| Education Loan | 11 % to 13 % (As per CIBIL Score) |
| Consumer Loan | 14 % |
| Loan Against Property (For Builder & Developer) | 13.50 % to 15.50 % (As per CIBIL Score) |
| Salary Deduction Personal Loan | 10 % |
| Prerana Abhiman Mortgage Loan | 13.50 % to 15.50 % (As per CIBIL Score) |
| Prerana Vastu Vikas Loan | 12.50 % to 14.50 % (As per CIBIL Score) |
| Prerana Dhanvantari Loan Scheme | 11 % to 13 % (As per CIBIL Score) |
| Cash Credit | 11.50 % to 13.50 % (As per CIBIL Score) |
| Loan Against Rent Discounting | 11.50 % to 13.50 % (As per CIBIL Score) |
| Loan Against Govt.Securities | 14 % |
| Loan Against Pigmy Deposit | 14 % |
| Prerana Agriculture & Allied Activities | 11.50 % to 13.50 % (As per CIBIL Score) |
